VenuesWhere Ideas Come To Life
Explore Our Stunning Spaces
Where Ideas Come To Life
Discover a lush, infinitely inspiring destination where new ideas come to life—from casual meetings amidst sun-dappled Spanish courtyards to sophisticated galas unfolding in grand and elegant ballrooms.
Imagine The Possibilities
Whether you're inviting just a select few VIPs to an intimate boardroom affair or gathering the entire organization to experience collaborative brainstorming sessions, our modern, seamless spaces make finding your flavor of flair all too easy.
View Capacity ChartImagine The Possibilities
MEETING ROOMS
ROOM NAME |
DIMENSIONS | SQFT | CEILING | THEATER | CLASSROOM | ROUNDS | HOLLOW | RECEPTION | CONFERENCE | U-SHAPE |
Fairmont Gold Meeting Room A | 48.7'x54' | 2,619 | 10' | 150 | 160 | 180 | 55 | 160 | 42 | 45 |
Fairmont Gold Meeting Room B | 34.3'x36.9' | 1,258 | 8' | 150 | 65 | 80 | 55 | 160 | 42 | 45 |
Fairmont Gold Foyer | 23.4'x14.6' | 333 | - | - | - | - | - | - | - | - |
Fairmont Gold Patio | - | 6,288 | 8' | 150 | 75 | 350 | 55 | 160 | 42 | 45 |
Ironwood Meeting Room | 36'x56' | 2,016 | 9.2' | 170 | 90 | 120 | 60 | 235 | 50 | 50 |
Privado Meeting Rooms (ea) | 27'x26' | 702 | 10' | 65 | 40 | 40 | 30 | 80 | 24 | 20 |
Toro Thunderbird Room | 46'x36' | 1,642 | 9' (Vaulted) | - | - | 100 | - | 160 | - | - |
PALOMINO CONFERENCE CENTER
ROOM |
DIMENSIONS | SQ FT | CEILING | THEATER | CLASSROOM | ROUNDS | HOLLOW | RECEPTION | CONFERENCE | U-SHAPE |
EXHIBIT 8x10 10x10 |
Palomino Ballroom | 240'x94' | 22,394 | 18' | 2,990 | 1,650 | 1,940 | - | 2,350 | - | - | 140/112 |
Palomino 1 | 51'x31' | 1,572 | 18' | 200 | 100 | 110 | 52 | 165 | 42 | 45 | 10/8 |
Palomino 2 | 51'x31' | 1,597 | 18' | 200 | 100 | 110 | 52 | 170 | 42 | 45 | 10/8 |
Palomino 3 | 51'x31' | 1,597 | 18' | 200 | 100 | 110 | 52 | 165 | 42 | 45 | 10/8 |
Palomino 1 & 2 | 51'x62' | 3,169 | 18' | 400 | 200 | 210 | 80 | 330 | 50 | 65 | 20/16 |
Palomino 2 & 3 | 51'x62' | 3,194 | 18' | 400 | 200 | 210 | 80 | 330 | 50 | 65 | 20/16 |
Palomino 1-3 | 51'x94' | 4,766 | 18' | 625 | 300 | 320 | 110 | 500 | 85 | 100 | 29/22 |
West Corridor | 12'x94' | 1,111 | 18' | - | - | - | - | - | - | - | - |
Palomino 4 | 51'x47' | 2,367 | 18' | 265 | 130 | 140 | 75 | 250 | 44 | 50 | 15/12 |
Palomino 5 | 51'x47' | 2,397 | 18' | 265 | 130 | 140 | 75 | 250 | 44 | 50 | 15/12 |
Palomino 4 & 5 | 51'x94' | 4,764 | 18' | 580 | 290 | 320 | 110 | 500 | 85 | 100 | 31/23 |
Palomino 1-5 | 114'x94' | 10,641 | 18' | 1,400 | 800 | 860 | - | 1,110 | - | - | 58/57 |
Center Corridor | 12'x94' | 1,112 | 18' | - | - | - | - | - | - | - | - |
Palomino 6 | 51'x47' | 2,367 | 18' | 265 | 130 | 140 | 75 | 250 | 44 | 50 | 15/12 |
Palomino 7 | 51'x47' | 2,397 | 18' | 265 | 130 | 140 | 75 | 250 | 44 | 50 | 15/12 |
Palomino 6 & 7 | 51'x94' | 4,764 | 18' | 580 | 290 | 320 | 110 | 500 | 85 | 100 | 31/23 |
Palomino 1-7 | 177'x94' | 16,517 | 18' | 2,140 | 1,200 | 1,400 | - | 1,720 | - | - | 100/86 |
Palomino 4-7 | 114'x94' | 10,640 | 18' | 1,400 | 720 | 860 | - | 1,120 | - | - | 65/60 |
East Corridor | 12'x94 | 1,111 | 18' | - | - | - | - | - | - | - | - |
Palomino 8 | 51'x31' | 1,572 | 18' | 200 | 100 | 110 | 52 | 165 | 42 | 45 | 10/8 |
Palomino 9 | 51'x31' | 1,597 | 18' | 200 | 100 | 110 | 52 | 170 | 42 | 45 | 10/8 |
Palomino 10 | 51'x31' | 1,597 | 18' | 200 | 100 | 110 | 52 | 170 | 42 | 45 | 10/8 |
Palomino 8 & 9 | 51'x62' | 3,169 | 18' | 400 | 200 | 210 | 65 | 330 | 50 | 65 | 20/16 |
Palomino 9 & 10 | 51'x62' | 3,194 | 18' | 400 | 200 | 210 | 80 | 340 | 50 | 65 | 20/16 |
Palomino 8-10 | 51'x94' | 4,766 | 18' | 625 | 300 | 320 | 110 | 500 | 85 | 100 | 29/22 |
Palomino 4-10 | 117'x94' | 16,517 | 18' | 2,140 | 1,200 | 1,400 | - | 1,720 | - | - | 99/86 |
Palomino 6-10 | 114'x94' | 10,641 | 18' | 1,400 | 720 | 860 | - | 1,110 | - | - | 57/57 |
North Palomino Foyer | 247'x25' | 6,227 | 15' | - | - | - | - | 630 | - |
- |
39/31 |
Moor Foyer | 24'x60' | 1,585 | 15' | - | - | - | - | 165 | - |
- |
- |
Arabian Foyer | 23'x61' | 1,800 | 15' | - | - | - | - | 190 | - | - | - |
Moor 1 | 43'x26' | 1,029 | 12' | 115 | 65 | 60 | 40 | 110 | 30 | 32 | - |
Moor 2 | 40'x25' | 960 | 12' | 100 | 50 | 60 | 40 | 100 | 30 |
32 |
- |
Moor 3 | 40'x25' | 949 | 12' | 100 | 50 | 60 | 40 | 100 | 30 | 32 | - |
Arabian A | 40'x22' | 899 | 12' | 85 | 40 | 50 | 36 | 90 | 28 | 30 | - |
Arabian B | 40'x22' | 899 | 12' | 85 | 40 | 50 | 36 | 90 | 28 | 30 | - |
Arabian (Combined) | 48'x40' | 1,798 | 12' | 160 | 100 | 100 | 58 | 180 | 40 | 40 | - |
Dorado A | 27'x25' | 624 | 12' | 60 | 32 | 40 | 24 | 65 | 18 | 20 | - |
Dorado B | 27'x25' | 661 | 12' | 60 | 32 | 40 | 24 | 65 | 18 | 20 | - |
Dorado (Combined) | 27'x50' | 1,285 | 12' | 120 | 65 | 80 | 50 | 130 | 42 | 40 | - |
Golden Room | 40'x25' | 956 | 12' | 100 | 52 | 60 | 36 | 100 | 30 | 30 | - |
PRINCESS CONFERENCE CENTER
ROOM | DIMENSIONS | SQ FT | CEILING | THEATER | CLASSROOM | ROUNDS | HOLLOW | RECEPTION | CONFERENCE | U-SHAPE |
EXHIBIT 8x10 10x10 |
Princess Ballroom | 250'x90' | 22,500 | 18.6' | 2,990 | 1,650 | 1,980 | - | 2,400 | - | - | 137/110 |
Salon A | 30'x47' | 1,410 | 18.6' | 180 | 85 | 110 | 52 | 150 | 40 | 45 | 8/8 |
Salon B | 30'x47' | 1,410 | 18.6' | 195 | 85 | 110 | 52 | 150 | 40 | 45 | 8/8 |
Salon C | 30'x47' | 1,410 | 18.6' | 185 | 85 | 110 | 52 | 150 | 40 | 45 | 8/8 |
Salons A & B | 60'x47' | 2,820 | 18.6' | 330 | 180 | 220 | 80 | 290 | 50 | 65 | 14/14 |
Salons B & C | 60'x47' | 2,820 | 18.6' | 330 | 180 | 220 | 80 | 280 | 50 | 60 | 14/14 |
Salons A-C | 90'x47' | 4,230 | 18.6' | 500 | 260 | 350 | 110 | 450 | 85 | 90 | 23/22 |
Salons A-E | 90'x114' | 10,260 | 18.6' | 1,220 | 560 | 810 | - | 1,000 | - | - | 57/53 |
Salons A-G | 90'x177' | 15,930 | 18.6' | 1,950 | 1,175 | 1,350 | - | 1,700 | - | - | 97/85 |
South Corridor | 90'x13' | 1,170 | 18.6' | ||||||||
Salon D | 45'x54' | 2,430 | 18.6' | 285 | 150 | 180 | 70 | 260 | 45 | 55 | 14/10 |
Salon E | 44'x54' | 2,430 | 18.6' | 285 | 150 | 180 | 70 | 250 | 45 | 60 | 12/10 |
Salons D & E | 90'x54' | 4,860 | 18.6' | 600 | 320 | 360 | 120 | 510 | 85 | 100 | 31/31 |
Salons D-G | 90'x117' | 10,530 | 18.6' | 1,360 | 720 | 860 | - | 1,100 | - | - | 65/57 |
Salons D-I | 190'x90' | 17,100 | 18.6' | 2,145 | 1,275 | 1,490 | - | 1,900 | - | - | 99/85 |
Center Corridor | 90'x13' | 1,170 | 18.6' | ||||||||
Salon F | 45'x50' | 2,250 | 18.6' | 265 | 140 | 150 | 70 | 240 | 45 | 50 | 14/10 |
Salon G | 45'x50' | 2,250 | 18.6' | 260 | 140 | 150 | 70 | 240 | 45 | 50 | 12/10 |
Salons F & G | 90'x50' | 4,500 | 18.6' | 550 | 290 | 320 | 120 | 475 | 85 | 100 | 32/23 |
Salons F-I | 94'x123' | 11,070 | 18.6' | 1,455 | 720 | 900 | - | 1,200 | - | - | 69/57 |
North Corridor | 90'x13' | 1,170 | 18.6' | ||||||||
Salon H | 45'x60' | 2,700 | 18.6' | 380 | 180 | 190 | 80 | 300 | 50 | 65 | 15/14 |
Salon I | 45'x60' | 2,700 | 18.6' | 380 | 180 | 190 | 80 | 290 | 50 | 65 | 14/12 |
Salons H & I |
90'x60' | 5,400 | 18.6' | 750 | 360 | 410 | 120 | 590 | 100 | 100 | 31/29 |
South Foyer | 130'x22' | 2,860 | 13.8' | - | - | - | - | 290 | - | - | 5/1 |
East Foyer | 240'x36' | 8,640 | 13.8' | - | - | - | - | 860 | - | - | 34/20 |
North Foyer | 130'x33' | 4,290 | 13.8' | - | - | - | - | 430 | - | - | 21/13 |
North Foyer Office | - | 250 | 10' | ||||||||
Castile 1 | 18'x36' | 648 | 10' | 80 | 45 | 40 | 30 | 75 | 26 | 28 | - |
Castile 2 | 16'x28' | 448 | 10' | 52 | 20 | 20 | 22 | 50 | 20 | 18 | - |
Castile 3 | 29'x19' | 551 | 10' | 52 | 32 | 30 | 30 | 60 | 24 | 22 | - |
Castile 4 | 21'x25' | 525 | 10' | 55 | 30 | 30 | 24 | 55 | 20 | 20 | - |
Castile 5 | 21'x25' | 525 | 10' | 55 | 30 | 30 | 24 | 55 | 20 | 20 | - |
Castile 6 | 27'x19' | 513 | 10' | 60 | 35 | 30 | 24 | 60 | 20 | 21 | - |
Bourbon 8 | 20'x22' | 440 | 10' | 50 | 24 | 30 | 20 | 52 | 20 | 15 | - |
Bourbon 9 | 19'x28' | 532 | 10' | 50 | 28 | 30 | 26 | 55 | 22 | 21 | - |
Bourbon 10 | 28'x20' | 560 | 10' | 50 | 32 | 30 | 26 | 60 | 22 | 21 | - |
Bourbon 11 | 18.3'x19.5' | 356 | 12' | 40 | 18 | 20 | 16 | 38 | 14 | 14 | - |
RESTAURANT & OUTDOOR EVENT SPACE
RESTAURANT |
SQ FT | ROUNDS | RECEPTION |
Bourbon Steak: Indoor & Outdoor | 310 | 300 | |
Bourbon Steak: Indoor | 210 | - | |
Bourbon Steak: Patio | 60 | 100 | |
Bourbon Steak: Private Dining Room | 40 | 80 | |
Bourbon Steak: Atrium | - | 20 | |
Bourbon Steak: Chef Table | - | 12 | |
Bourbon Steak: Marquesa Patio | - | 40 | |
La Hacienda: Indoor & Outdoor | 350 | 750 | |
La Hacienda: Indoor | 230 | 400 | |
La Hacienda: North Room | 90 | 150 | |
La Hacienda: Barbacoa Patio | 110 | 280 | |
La Hacienda: Tequila Room | - | 10 | |
La Hacienda: Rotunda Room | - | 14 | |
Ironwood American Kitchen: Indoor & Outdoor | 240 | 625 | |
Ironwood American Kitchen: Indoor | 160 | 500 | |
Ironwood American Kitchen Outdoor | 80 | 125 | |
Ironwood American Kitchen: Aspen or Rosewood | 30 | 50 | |
Ironwood American Kitchen: Timber Room | - | 40 | |
The Plaza Bar Lounge & Patio | - | 650 | |
The Plaza Bar Lounge | - | 500 | |
The Plaza Bar Patio | - | 500 | |
Toro at TPC Scottsdale: Indoor | 160 | 500 | |
Toro at TPC Scottsdale: Patio | 180 | 650 | |
Toro at TPC Scottsdale: Thunderbird Room | - | 100 | |
Toro at TPC Scottsdale: El Cazador | - | 36 | |
Toro at TPC Scottsdale: Familia Veranda | - | 18 | |
Toro at TPC Scottsdale: Covered Patio | - | 50 | |
OUTDOOR AREA | SQ FT | ROUNDS | RECEPTION |
Princess Plaza | 20,702 | 1,200 | 2,000 |
North Palomino Plaza | 7,383 | 480 | 600 |
East Palomino Plaza | 12,123 | 750 | 1,000 |
Sonoran Landing Pool & Lawn | 13,667 | 650 | 1,000 |
La Hacienda Plaza & Trellis | 16,145 | 910 | 1,000 |
La Hacienda Plaza | 10,216 | 440 | 500 |
La Hacienda Trellis | 5,929 | 470 | 500 |
Canyon Lawn | 5,305 | 380 | 500 |
Copper Canyon | 20,880 | 1,350 | 1,500 |
Copper Canyon Pre-Entrance | 8,000 | - | |
Lagoon Lawn | 21,299 | 1,160 | 1,500 |
Princess Falls | 5,237 | 250 | 300 |
Princess Falls Front Waterfall | - | 120 | 150 |
Princess Falls Back | - | 130 | 150 |
Princess Pool Overlook | - | 150 | 150 |
Princess Pool | 17,120 | 980 | 1,200 |
Princess Pool Upper West Deck | 4,359 | 150 | 200 |
Princess Pool Upper East Deck | 3,373 | 150 | 200 |
Fragrance Garden | 9,963 | 160 | 200 |
Pavilion | 18,000 | 1,220 | 1,800 |
Sunset Lawn | 25,000 | - | - |
Sunset Beach | 25,000 | - | - |
All Meeting Venues
Event Size:
Indoor/Outdoor: